1. The Arctic and Pacific Oceans are marked by the numbers… |
|||
a) 2 and 5 | b) 2 and 10 | c) 2 and 15 | d) 5 and 10 |
2. Siberia is marked by the numbers… | |||
a) 1, 3, 4 | b) 6, 7, 15 | c) 14, 15, 19 | d) 16, 18, 19 |
3. India and the Indian Ocean are marked by the numbers… | |||
a) 11 and 12 | b) 13 and 14 | c) 16 and 17 | d) 18 and 20 |
4. Saudi Arabia and the Red Sea are marked by the numbers… | |||
a) 10 and 11 | b) 11 and 12 | c) 13 and 14 | d) 16 and 17 |
5. Iran and the Persian Gulf are marked by the numbers… | |||
a) 4 and 5 | b) 10 and 11 | c) 11 and 12 | d) 13 and 14 |
6. Japan and the Korean peninsula are marked by the numbers… | |||
a) 8 and 9 | b) 8 and 19 | c) 16 and 17 | d) 18 and 20 |
7. China and Mongolia are marked by the numbers… | |||
a) 1 and 6 | b) 3 and 7 | c) 7 and 19 | d) 14 and 15 |
8. The name of this continent is: __________. | |||
Answer Key |
|||
1.A 2.A 3.C 4.B 5.D 6.A 7. C 8.Asia |
< Map Studies >