1. The Atlantic and Arctic Oceans are marked by the numbers… | |||
a) 1 and 3 | b) 1 and 17 | c) 3 and 17 | d) 19 and 21 |
2. Africa and Asia are marked by the numbers… | |||
a) 14 and 15 | b) 15 and 16 | c) 16 and 20 | d) 7 and 8 |
3. The Mediterranean and Black Seas are marked by the numbers… | |||
a) 1 and 3 | b) 17 and 19 | c) 17 and 21 | d) 1 and 19 |
4. Ireland and the United Kingdom are marked by the numbers… | |||
a) 2 and 8 | b) 7 and 11 | c) 7 and 8 | d) 9 and 10 |
5. Norway, Sweden, and Finland are marked by the numbers… | |||
a) 2, 7, 8 | b) 4, 5, 6 | c) 9, 10, 11 | d) 13, 14, 15 |
6. France and Italy are marked by the numbers… | |||
a) 9 and 10 | b) 10 and 12 | c) 11 and 18 | d) 11 and 12 |
7. Ukraine and Russia are marked by the numbers… | |||
a) 4 and 5 | b) 9 and 10 | c) 11 and 13 | d) 14 and 15 |
8. The name of this continent is: __________. | |||
|
|||
Answer Key |
|||
1.A 2.B 3.B 4.C 5.B 6.D 7.D 8.Europe |
< Map Studies >